ubuntuusers.de

hdd_part

Datum:
11. Februar 2012 22:08
Code:
 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x241c6624

   Device Boot      Start         End      Blocks   Id  System
/dev/sda1            2046   519911423   259954689    5  Extended
/dev/sda2   *   519911595  1707757694   593923050    7  HPFS/NTFS/exFAT
/dev/sda3      1707757695  1953520064   122881185    7  HPFS/NTFS/exFAT
/dev/sda5            2048   501776383   250887168   83  Linux
/dev/sda6       501778432   519911423     9066496   82  Linux swap / Solaris

Disk /dev/sdb: 1000.2 GB, 1000204886016 bytes
255 heads, 63 sectors/track, 121601 cylinders, total 1953525168 sectors
Units = sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disk identifier: 0x1883ef77

   Device Boot      Start         End      Blocks   Id  System
/dev/sdb1   *        2048      206847      102400    7  HPFS/NTFS/exFAT
/dev/sdb2          206848   512200394   255996773+   7  HPFS/NTFS/exFAT
/dev/sdb3       512200395   819395324   153597465    7  HPFS/NTFS/exFAT
/dev/sdb4       819395325  1953520064   567062370    7  HPFS/NTFS/exFAT
ubuntu@ubuntu:~$