ubuntuusers.de

xorg.conf

Autor:
Westfale
Datum:
28. August 2008 18:14
Code:
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
# xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
#   sudo dpkg-reconfigure -phigh xserver-xorg

Section "Files"
EndSection

Section "InputDevice"
	Identifier	"Generic Keyboard"
	Driver		"kbd"
	Option		"CoreKeyboard"
	Option		"XkbRules"	"xorg"
	Option		"XkbModel"	"pc105"
	Option		"XkbLayout"	"de"
	Option		"XkbVariant"	"nodeadkeys"
	Option		"XkbOptions"	"nodeadkeys"
EndSection

Section "InputDevice"
	Identifier	"Configured Mouse"
	Driver		"mouse"
	Option		"CorePointer"
	Option		"Device"	"/dev/input/mice"
	Option		"Protocol"	"ImPS/2"
	Option		"ZAxisMapping"	"4 5"
EndSection

Section "InputDevice"
	Driver		"wacom"
	Identifier	"stylus"
	Option		"Device"	"/dev/input/wacom"
	Option		"Type"	"stylus"
	Option		"ForceDevice"	"ISDV4"# Tablet PC ONLY
EndSection

Section "InputDevice"
	Driver		"wacom"
	Identifier	"eraser"
	Option		"Device"	"/dev/input/wacom"
	Option		"Type"	"eraser"
	Option		"ForceDevice"	"ISDV4"# Tablet PC ONLY
EndSection

Section "InputDevice"
	Driver		"wacom"
	Identifier	"cursor"
	Option		"Device"	"/dev/input/wacom"
	Option		"Type"	"cursor"
	Option		"ForceDevice"	"ISDV4"# Tablet PC ONLY
EndSection

Section "Device"
	Identifier	"ATI RADEON X1950GT"
	Boardname	"ati"
	Busid		"PCI:1:0:0"
	Driver		"fglrx"
	Screen	0
EndSection

Section "Extensions"
	Option		"Composite"	"0"
EndSection

Section "Monitor"
	Identifier	"AL2032W"
	Vendorname	"Acer"
	Modelname	"Acer AL2032W"
	Horizsync	30.0-83.0
	Vertrefresh	50.0-75.0
  modeline  "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
  modeline  "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
  modeline  "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
  modeline  "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
  modeline  "1152x768@54" 64.995 1152 1178 1314 1472 768 771 777 806 +hsync +vsync
  modeline  "1280x854" 80.0 1280 1309 1460 1636 854 857 864 896 +hsync +vsync
  modeline  "1280x768@60" 80.14 1280 1344 1480 1680 768 769 772 795 -hsync +vsync
  modeline  "1280x720@60" 74.48 1280 1336 1472 1664 720 721 724 746 -hsync +vsync
  modeline  "1280x800@75" 107.21 1280 1360 1496 1712 800 801 804 835 -hsync +vsync
  modeline  "1280x768@75" 102.98 1280 1360 1496 1712 768 769 772 802 -hsync +vsync
  modeline  "1280x720@50" 60.47 1280 1328 1456 1632 720 721 724 741 -hsync +vsync
  modeline  "1280x800@60" 83.46 1280 1344 1480 1680 800 801 804 828 -hsync +vsync
  modeline  "1440x900@75" 136.49 1440 1536 1688 1936 900 901 904 940 -hsync +vsync
  modeline  "1440x900@60" 106.47 1440 1520 1672 1904 900 901 904 932 -hsync +vsync
  modeline  "1600x1024@60" 136.36 1600 1704 1872 2144 1024 1025 1028 1060 -hsync +vsync
  modeline  "1680x1050@60" 147.14 1680 1784 1968 2256 1050 1051 1054 1087 -hsync +vsync
  modeline  "1680x1050@75" 188.07 1680 1800 1984 2288 1050 1051 1054 1096 -hsync +vsync
  modeline  "1920x1200@60" 193.16 1920 2048 2256 2592 1200 1201 1204 1242 -hsync +vsync
	Gamma	1.0
EndSection

Section "Screen"
	Identifier	"Default Screen"
	Device		"ATI RADEON X1950GT"
	Monitor		"AL2032W"
	Defaultdepth	24
	SubSection "Display"
		Depth	24
		Virtual	1920	1200
		Modes		"1680x1050@60"	"1680x1050@75"	"1600x1024@60"	"1920x1200@60"	"1440x900@60"	"1440x900@75"	"1280x800@60"	"1280x720@50"	"1280x768@75"	"1280x800@75"	"1280x720@60"	"1280x768@60"	"1280x854"	"1152x768@54"	"800x600@60"	"800x600@75"	"800x600@72"	"800x600@56"
	EndSubSection
EndSection

Section "ServerLayout"
	Identifier	"Default Layout"
  screen 0 "Default Screen" 0 0
	Inputdevice	"Generic Keyboard"
	Inputdevice	"Configured Mouse"
	
	# Uncomment if you have a wacom tablet
	#	InputDevice     "stylus"	"SendCoreEvents"
	#	InputDevice     "cursor"	"SendCoreEvents"
	#	InputDevice     "eraser"	"SendCoreEvents"
EndSection
Section "Module"
	Load		"glx"
	Load		"GLcore"
	Load		"v4l"
EndSection
#Section "device" #   
#	Identifier	"device1"
#	Boardname	"VESA driver (generic)"
#	Busid		"PCI:1:0:1"
#	Driver		"vesa"
#	Screen	0
#EndSection
#Section "screen" #   
#	Identifier	"screen1"
#	Device		"device1"
#	Defaultdepth	24
#	Monitor		"monitor1"
#	SubSection "Display"
#	#	Depth	24
#	#	#Modes	#	"640x480@60"	"640x480@72"	"640x480@75"	"800x600@56"	"800x600@72"	"800x600@75"	"800x600@60"	"832x624@75"	"1024x768@75"	"1024x768@70"	"1024x768@60"	"1152x864@75"	"1280x1024@75"	"1280x960@60"	"1280x1024@60"	"1280x960@75"	"1400x1050@60"	"1400x1050@75"	"1600x1200@65"	"1600x1200@60"	"1792x1344@60"
#	EndSubSection
#EndSection
#Section "monitor" #   
#	Identifier	"monitor1"
#	Vendorname	"Acer"
#	Modelname	"Acer AL2032W"
#	Horizsync	30.0-83.0
#	Vertrefresh	50.0-75.0
#  modeline  "640x480@60" 25.2 640 656 752 800 480 490 492 525 -vsync -hsync
#  modeline  "640x480@72" 31.5 640 664 704 832 480 489 491 520 -vsync -hsync
#  modeline  "640x480@75" 31.5 640 656 720 840 480 481 484 500 -vsync -hsync
#  modeline  "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
#  modeline  "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
#  modeline  "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
#  modeline  "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
#  modeline  "832x624@75" 57.284 832 864 928 1152 624 625 628 667 -vsync -hsync
#  modeline  "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
#  modeline  "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -vsync -hsync
#  modeline  "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -vsync -hsync
#  modeline  "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
#  modeline  "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
#  modeline  "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
#  modeline  "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
#  modeline  "1280x960@75" 129.86 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
#  modeline  "1400x1050@60" 122.61 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
#  modeline  "1400x1050@75" 155.85 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
#  modeline  "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
#  modeline  "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
#  modeline  "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
#	Gamma	1.0
#EndSection
Section "ServerFlags"
EndSection