ubuntuusers.de

🚧 Am Sonntag, 5. Mai, werden ab 16 Uhr die Server aktualisiert und eine neue Inyoka-Version veröffentlicht. Das Portal wird mehrmals nicht verfügbar sein.

xorg.conf

Autor:
Piru
Datum:
10. August 2008 14:45
Code:
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
# nvidia-xconfig: X configuration file generated by nvidia-xconfig
# nvidia-xconfig:  version 1.0  (buildmeister@builder3)  Tue Jan 22 19:53:46 PST 2008

# xorg.conf (X.Org X Window System server configuration file)
#
# This file was generated by failsafeDexconf, using
# values from the debconf database and some overrides to use vesa mode.
#
# You should use dexconf or another such tool for creating a "real" xorg.conf
# For example:
#   sudo dpkg-reconfigure -phigh xserver-xorg

Section "ServerLayout"
    Identifier     "Default Layout"
    Screen      0  "Default Screen" 0 0
    InputDevice    "Generic Keyboard" "CoreKeyboard"
    InputDevice    "Configured Mouse" "CorePointer"
EndSection

Section "Files"
EndSection

Section "Module"
    Load           "glx"
    Load           "v4l"
EndSection

Section "InputDevice"
    Identifier     "Generic Keyboard"
    Driver         "kbd"
    Option         "XkbRules" "xorg"
    Option         "XkbModel" "pc105"
    Option         "XkbLayout" "de"
    Option         "XkbOptions" "lv3:ralt_switch"
EndSection

Section "InputDevice"
    Identifier     "Configured Mouse"
    Driver         "mouse"
EndSection

Section "Monitor"
    Identifier     "Configured Monitor"
    VendorName     "Peacock"
    ModelName      "Peacock P1796 C2"
    HorizSync       30.0 - 97.0
    VertRefresh     50.0 - 150.0
    Gamma           1
    ModeLine       "640x480@60" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
    ModeLine       "640x480@72" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
    ModeLine       "640x480@75" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
    ModeLine       "640x480@85" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
    ModeLine       "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
    ModeLine       "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
    ModeLine       "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
    ModeLine       "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
    ModeLine       "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
    ModeLine       "832x624@75" 57.3 832 864 928 1152 624 625 628 667 -hsync -vsync
    ModeLine       "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
    ModeLine       "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
    ModeLine       "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
    ModeLine       "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
    ModeLine       "1024x768@43" 44.9 1024 1032 1208 1264 768 768 776 817 +hsync +vsync interlace
    ModeLine       "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
    ModeLine       "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
    ModeLine       "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
    ModeLine       "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
    ModeLine       "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
    ModeLine       "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
    ModeLine       "1280x960@75" 129.9 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
    ModeLine       "1400x1050@60" 122.6 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
    ModeLine       "1400x1050@75" 155.8 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
    ModeLine       "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200@75" 202.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
    ModeLine       "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
    ModeLine       "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
    ModeLine       "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
    ModeLine       "2048x1536@60" 266.9 2048 2200 2424 2800 1536 1537 1540 1589 -hsync +vsync
EndSection

Section "Monitor"

 # 
    Identifier     "monitor1"
    Gamma           1
EndSection

Section "Device"
    Identifier     "Configured Video Device"
    Driver         "nvidia"
    BoardName      "vesa"
    BusID          "PCI:1:0:0"
    Screen          0
EndSection

Section "Device"

 # 
    Identifier     "device1"
    Driver         "nv"
    BoardName      "vesa"
    BusID          "PCI:1:0:0"
    Screen          1
EndSection

Section "Screen"
    Identifier     "Default Screen"
    Device         "Configured Video Device"
    Monitor        "Configured Monitor"
    DefaultDepth    24
    SubSection     "Display"
        Virtual     2048 1536
        Depth       24
        Modes      "1280x1024@85" "1280x1024@60" "1280x960@85" "1280x960@75" "1280x960@60" "1400x1050@60" "1280x1024@75" "1400x1050@75" "1152x864@75" "1600x1200@65" "1024x768@43" "1600x1200@60" "1024x768@60" "1600x1200@75" "1024x768@70" "1600x1200@70" "1024x768@75" "1792x1344@60" "1024x768@85" "1856x1392@60" "832x624@75" "1920x1440@60" "800x600@60" "2048x1536@60" "800x600@85" "800x600@75" "800x600@72" "800x600@56" "640x480@85" "640x480@75" "640x480@72" "640x480@60"
    EndSubSection
EndSection

Section "Screen"

 # 
    Identifier     "screen1"
    Device         "device1"
    Monitor        "monitor1"
    DefaultDepth    24
EndSection